Peptide Search Results
Search for: P70604 in all
Found 10 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_02485 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Rattus norvegicus (Rat) | IC50: 7.9 nM | 10.1034/j.1399-3011.1999.00107.x, 10563502 | |
| DICL_Pep_02484 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Rattus norvegicus (Rat) | IC50: 8.9 nM | 10.1034/j.1399-3011.1999.00107.x, 10563502 | |
| DICL_Pep_06204 | Small conductance calcium-activated potassium channel protein 1/2/3 | Antagonist | Rattus norvegicus (Rat) | IC50: 16 nM | 10.1016/j.bmc.2016.03.006, 26988801 | |
| DICL_Pep_02483 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Rattus norvegicus (Rat) | IC50: 40 nM | 10.1034/j.1399-3011.1999.00107.x, 10563502 | |
| DICL_Pep_04554 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Homo sapiens (Human) | IC50: 83 nM | 10.1038/sj.bjp.0703120, 10696100 | |
| DICL_Pep_04556 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Homo sapiens (Human) | IC50: 287 nM | 10.1038/sj.bjp.0703120, 10696100 | |
| DICL_Pep_02482 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Rattus norvegicus (Rat) | IC50: 500 nM | 10.1034/j.1399-3011.1999.00107.x, 10563502 | |
| DICL_Pep_04594 | Small conductance calcium-activated potassium channel protein 1/2/3 | Blocker | Rattus norvegicus (Rat) | IC50: 20400 nM | 10.1021/jm049025p, 16033276 | |
| DICL_Pep_04613 | Small conductance calcium-activated potassium channel protein 1/2/3 | Inhibitor | Rattus norvegicus (Rat) | Ki: 3.8 nM | 10.1021/jm0607395, 17125273 | |
| DICL_Pep_04595 | Small conductance calcium-activated potassium channel protein 1/2/3 | Blocker | Rattus norvegicus (Rat) | Ki: 3800 nM | 10.1021/jm049025p, 16033276 |
0 items selected